| S.N. | Name Of Loans | Type | Interest Rate | Service Charge | Maximum Term | Maximum Limit | |
| 1 | Group Guaranteed Loan | ||||||
| 1.1 | Agriculture Loan | Term Loan | According Quarterly Notice | 1.30% | 7 Year | 700000/- | |
| 1.2 | Group Agriculture or Animal Husbandry Loan | Term Loan | According Quarterly Notice | 1.30% | 7 Year | 700000/- | |
| 1.3 | House Repair Loan | Term Loan | According Quarterly Notice | 1.30% | 3 Year | 300000/- | |
| 1.4 | Micro Enterprise Loan | Term Loan | According Quarterly Notice | 1.30% | 7 Year | 700000/- | |
| 1.5 | Education Loan | Term Loan | According Quarterly Notice | 1.30% | 3 Year | 300000/- | |
| 1.6 | Small Business Loan | Term Loan | According Quarterly Notice | 1.30% | 7 Year | 700000/- | |
| 2 | Family Guaranteed Loan | ||||||
| 2.1 | Emergency Loan | Term Loan | According Quarterly Notice | 1.30% | 2 Year | 25000/- | |
| 3 | Collateralized Loan | ||||||
| 3.1 | Swastik Enterprenuer Loan | Term Loan | According Quarterly Notice | 1.30% | 10 Year | 1500000/- | |
| 3.2 | Individual Loan | Term Loan | According Quarterly Notice | 1.30% | 10 Year | 1500000/- | |
